<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#Humanitarian_Response &#8211; دان للإغاثة والتنمية</title>
	<atom:link href="https://www.dan-ngo.org/en/tag/humanitarian_response/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dan-ngo.org</link>
	<description>منظمة غير ربحية مستقلة تأسست عام 2013 في مدينة الحسكة شمال شرق سوريا</description>
	<lastBuildDate>Sun, 26 Apr 2026 18:56:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Cash Grant with a Human Touch: A Response to Ease the Suffering of the Displaced in Qamishli</title>
		<link>https://www.dan-ngo.org/en/cash-grant-with-a-human-touch-a-response-to-ease-the-suffering-of-the-displaced-in-qamishli/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 18:56:49 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Cash_Assistance]]></category>
		<category><![CDATA[Dan_Foundation_for_Relief_and_Developmen]]></category>
		<category><![CDATA[Protection_Sessions]]></category>
		<category><![CDATA[Qamishli]]></category>
		<category><![CDATA[Supporting_the_Displaced]]></category>
		<category><![CDATA[War_Child]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3476</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>On Tuesday and Wednesday, Dan Foundation for Relief and Development completed the distribution of cash assistance to families displaced by the recent events and residing in several shelters in the city of Qamishli, with support from the War Child foundation The distribution covered 219 families across 9 shelters, with each family receiving $150 USD, as [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>On Tuesday and Wednesday, Dan Foundation for Relief and Development completed the distribution of cash assistance to families displaced by the recent events and residing in several shelters in the city of Qamishli, with support from the War Child foundation</strong></p>



<p class="has-text-align-left wp-block-paragraph">The distribution covered 219 families across 9 shelters, with each family receiving $150 USD, as part of the humanitarian response to the urgent needs of affected families</p>



<p class="has-text-align-left wp-block-paragraph">The foundation targeted families residing in the following centers: Maan bin Zaid School, Abd al-Ahad Younan School, the Teacher Training Institute, Muhammad Hussein Mustafa School, Ibrahim Hanano School (elementary and middle levels), Ararat Nursery, Lahdo Masoud School, and Ali bin Abi Talib School</p>



<figure class="wp-block-image size-full"><img decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1.jpg" alt="" class="wp-image-3479" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">This response followed continuous coordination with foundations operating in the region since the onset of the displacement wave, aiming to organize efforts and ensure that humanitarian services effectively reach those who deserve them</p>



<p class="has-text-align-left wp-block-paragraph"><strong>Enhancing Protection in Shelters</strong></p>



<p class="has-text-align-left wp-block-paragraph">In parallel with the distribution efforts, the foundation carried out awareness sessions targeting women, men, and adolescents within the shelters, focusing on raising awareness of protection risks, beneficiary rights, and safe access pathways to services</p>



<figure class="wp-block-image size-full"><img decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3.jpg" alt="" class="wp-image-3478" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">The sessions addressed key principles, most notably the right to receive assistance without any form of compensation, the rejection of all forms of exploitation, and the promotion of a culture of safe reporting. The awareness activities also highlighted the importance of child protection, the risks of gender-based violence, and ways to access available support services with confidentiality and dignity</p>



<p class="has-text-align-left wp-block-paragraph">These activities are part of the foundation’s ongoing efforts to foster a safe and supportive environment for all shelter residents</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Money that protects, and food that sustains… DAN Foundation completes cash distributions to displaced families in Qamishli</title>
		<link>https://www.dan-ngo.org/en/money-that-protects-and-food-that-sustains-dan-foundation-completes-cash-distributions-to-displaced-families-in-qamishli/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 16:15:42 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Cash_Assistance]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Kingdom_of_Norway]]></category>
		<category><![CDATA[Norwegian_Peoples_Aid_NPA]]></category>
		<category><![CDATA[Qamishli]]></category>
		<category><![CDATA[Relief_and_Development]]></category>
		<category><![CDATA[Support_for_IDPs]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3379</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families</strong></p>



<p class="has-text-align-left wp-block-paragraph">In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance (MPCA) to displaced people residing in collective shelters in the city of Qamishli. The operation targeted 11 shelters, covering 300 families, each of whom received a one‑time payment of 150 USD at the beginning of March</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg" alt="" class="wp-image-3380" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">Additionally, at the end of February, the Foundation completed the fourth round of distributing 130 ready‑to‑eat (RTE) food baskets to 130 displaced families living in seven collective shelters in the city of Hasakah</p>



<p class="has-text-align-left wp-block-paragraph">Through these rapid interventions, DAN reaffirms its commitment to providing essential support to community members during times of crisis, demonstrating its ability to respond swiftly and effectively to urgent needs—thus solidifying its role as a leading actor in humanitarian response across affected areas</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Affirming Its Ability to Respond Swiftly and Effectively…DAN Concludes Four Food Distribution Rounds for Displaced People in Al‑Hasakah</title>
		<link>https://www.dan-ngo.org/en/affirming-its-ability-to-respond-swiftly-and-effectivelydan-concludes-four-food-distribution-rounds-for-displaced-people-in-al-hasakah/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 19:52:12 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Al_Hasakah]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Dan_Relief_and_Development]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Government of Norway]]></category>
		<category><![CDATA[Support_to_Displaced_People]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3330</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>As part of its rapid response to the urgent needs of displaced people in Al‑Hasakah city, DAN Foundation for Relief and Development concluded, at the end of last February, the fourth round of distributing 130 Ready‑to‑Eat (RTE) food baskets to 130 displaced families residing in seven collective shelters across the city. The distribution, which continued [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>As part of its rapid response to the urgent needs of displaced people in Al‑Hasakah city, DAN Foundation for Relief and Development concluded, at the end of last February, the fourth round of distributing 130 Ready‑to‑Eat (RTE) food baskets to 130 displaced families residing in seven collective shelters across the cit</strong>y.</p>



<p class="has-text-align-left wp-block-paragraph">The distribution, which continued for a full month at a rate of one round per week, was carried out in cooperation with Norwegian People’s Aid (NPA), Funded by the Government of Norway  within the Foundation’s ongoing efforts to support those affected by the recent events in the area.</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3.jpg" alt="" class="wp-image-3331" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">This emergency intervention aims to provide direct food assistance to displaced families living under harsh conditions and lacking basic necessities, helping to alleviate their suffering and support their ability to cope with daily challenges.</p>



<p class="has-text-align-left wp-block-paragraph">This distribution comes as part of DAN’s Emergency Response Program for Displaced People, which includes the provision of various urgent basic services to ensure the preservation of dignity for affected individuals under such difficult circumstances.</p>



<p class="has-text-align-left wp-block-paragraph">Through these rapid interventions, DAN Foundation continues to demonstrate its commitment to providing essential support to community members during times of crisis, reaffirming its ability to respond swiftly and effectively to emergency needs, and strengthening its leading role in humanitarian response in affected areas.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Distribution of Baby Diapers in the Shelters of Derik City</title>
		<link>https://www.dan-ngo.org/en/distribution-of-baby-diapers-in-the-shelters-of-derik-city/</link>
					<comments>https://www.dan-ngo.org/en/distribution-of-baby-diapers-in-the-shelters-of-derik-city/#respond</comments>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 19:11:10 +0000</pubDate>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[#Child_Protection]]></category>
		<category><![CDATA[#Derik #Support_to_IDPs]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[#Humanitarian_Work]]></category>
		<category><![CDATA[#Northeast_Syria]]></category>
		<category><![CDATA[DRD]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3183</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/01/1-4.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></div>As part of its ongoing humanitarian response to support the most vulnerable groups, DAN for Relief and Development carried out a relief activity today, Sunday, distributing 77 packages of baby diapers of various sizes across six schools in #Derik_city, northeastern Syria. This activity falls within the organization’s broader response plan implemented across different areas of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/01/1-4.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></div>
<p class="has-text-align-left wp-block-paragraph" dir="ltr"><strong>As part of its ongoing humanitarian response to support the most vulnerable groups, DAN for Relief and Development carried out a relief activity today, Sunday, distributing 77 packages of baby diapers of various sizes across six schools in #Derik_city, northeastern Syria.</strong></p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">This activity falls within the organization’s broader response plan implemented across different areas of northeastern Syria, in light of the increasing displacement caused by ongoing security challenges and the resulting urgent humanitarian needs—particularly those affecting children.</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">The distribution included the following schools:</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">Masoud Murad School: 8 packages</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">Youssef Eilo School: 7 packages</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">Haj Manouh School: 35 packages</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">Rawdat Zein School: 14 packages</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">Rafaat Haji Sari School: 9 packages</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">Ismail Hassan School: 4 packages</p>



<p class="has-text-align-left wp-block-paragraph" dir="ltr">DAN reaffirms its commitment to continuing the implementation of humanitarian and relief activities and to meeting the basic needs of affected families, especially amid the difficult humanitarian conditions faced in the region. The organization continues to work to strengthen community resilience and alleviate the suffering of the local population</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.dan-ngo.org/en/distribution-of-baby-diapers-in-the-shelters-of-derik-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
