<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food_Security &#8211; دان للإغاثة والتنمية</title>
	<atom:link href="https://www.dan-ngo.org/en/tag/food_security/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dan-ngo.org</link>
	<description>منظمة غير ربحية مستقلة تأسست عام 2013 في مدينة الحسكة شمال شرق سوريا</description>
	<lastBuildDate>Sun, 29 Mar 2026 16:15:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Money that protects, and food that sustains… DAN Foundation completes cash distributions to displaced families in Qamishli</title>
		<link>https://www.dan-ngo.org/en/money-that-protects-and-food-that-sustains-dan-foundation-completes-cash-distributions-to-displaced-families-in-qamishli/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 16:15:42 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Cash_Assistance]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Kingdom_of_Norway]]></category>
		<category><![CDATA[Norwegian_Peoples_Aid_NPA]]></category>
		<category><![CDATA[Qamishli]]></category>
		<category><![CDATA[Relief_and_Development]]></category>
		<category><![CDATA[Support_for_IDPs]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3379</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families</strong></p>



<p class="has-text-align-left wp-block-paragraph">In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance (MPCA) to displaced people residing in collective shelters in the city of Qamishli. The operation targeted 11 shelters, covering 300 families, each of whom received a one‑time payment of 150 USD at the beginning of March</p>



<figure class="wp-block-image size-full"><img decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg" alt="" class="wp-image-3380" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">Additionally, at the end of February, the Foundation completed the fourth round of distributing 130 ready‑to‑eat (RTE) food baskets to 130 displaced families living in seven collective shelters in the city of Hasakah</p>



<p class="has-text-align-left wp-block-paragraph">Through these rapid interventions, DAN reaffirms its commitment to providing essential support to community members during times of crisis, demonstrating its ability to respond swiftly and effectively to urgent needs—thus solidifying its role as a leading actor in humanitarian response across affected areas</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Affirming Its Ability to Respond Swiftly and Effectively…DAN Concludes Four Food Distribution Rounds for Displaced People in Al‑Hasakah</title>
		<link>https://www.dan-ngo.org/en/affirming-its-ability-to-respond-swiftly-and-effectivelydan-concludes-four-food-distribution-rounds-for-displaced-people-in-al-hasakah/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 19:52:12 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Al_Hasakah]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Dan_Relief_and_Development]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Government of Norway]]></category>
		<category><![CDATA[Support_to_Displaced_People]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3330</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>As part of its rapid response to the urgent needs of displaced people in Al‑Hasakah city, DAN Foundation for Relief and Development concluded, at the end of last February, the fourth round of distributing 130 Ready‑to‑Eat (RTE) food baskets to 130 displaced families residing in seven collective shelters across the city. The distribution, which continued [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>As part of its rapid response to the urgent needs of displaced people in Al‑Hasakah city, DAN Foundation for Relief and Development concluded, at the end of last February, the fourth round of distributing 130 Ready‑to‑Eat (RTE) food baskets to 130 displaced families residing in seven collective shelters across the cit</strong>y.</p>



<p class="has-text-align-left wp-block-paragraph">The distribution, which continued for a full month at a rate of one round per week, was carried out in cooperation with Norwegian People’s Aid (NPA), Funded by the Government of Norway  within the Foundation’s ongoing efforts to support those affected by the recent events in the area.</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3.jpg" alt="" class="wp-image-3331" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">This emergency intervention aims to provide direct food assistance to displaced families living under harsh conditions and lacking basic necessities, helping to alleviate their suffering and support their ability to cope with daily challenges.</p>



<p class="has-text-align-left wp-block-paragraph">This distribution comes as part of DAN’s Emergency Response Program for Displaced People, which includes the provision of various urgent basic services to ensure the preservation of dignity for affected individuals under such difficult circumstances.</p>



<p class="has-text-align-left wp-block-paragraph">Through these rapid interventions, DAN Foundation continues to demonstrate its commitment to providing essential support to community members during times of crisis, reaffirming its ability to respond swiftly and effectively to emergency needs, and strengthening its leading role in humanitarian response in affected areas.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>After a Decade of Hiatus… Life Returns to the Lands of Al-Bayda in Rural Raqqa</title>
		<link>https://www.dan-ngo.org/en/after-a-decade-of-hiatus-life-returns-to-the-lands-of-al-bayda-in-rural-raqqa/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 17:52:59 +0000</pubDate>
				<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[Al_Bayda]]></category>
		<category><![CDATA[Climate_Smart_Agriculture]]></category>
		<category><![CDATA[Dan_Relief_and_Development]]></category>
		<category><![CDATA[DanChurchAid]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[DRD]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Raqqa]]></category>
		<category><![CDATA[Supporting_Farmers]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3305</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>The Dan Foundation for Relief and Development (DRD), in partnership with DCA, continues to implement interventions aimed at supporting farmers and enhancing their ability to restore their sources of income, through a qualitative project in the village of Al-Bayda in the countryside of Ain Issa district in Raqqa Governorate. This intervention comes after DCA teams [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>The Dan Foundation for Relief and Development (DRD), in partnership with DCA, continues to implement interventions aimed at supporting farmers and enhancing their ability to restore their sources of income, through a qualitative project in the village of Al-Bayda in the countryside of Ain Issa district in Raqqa Governorate. This intervention comes after DCA teams completed the clearance of two agricultural fields from unexploded ordnance, which paved the way for DRD to work directly with the landowners to revive their agricultural activity, which had been halted for nearly ten year</strong>s.</p>



<p class="has-text-align-left wp-block-paragraph">As part of this intervention, two agricultural wells were drilled in the two targeted land plots and equipped with the necessary equipment to ensure sustainable irrigation water supply. The wells also underwent operational tests to verify their readiness to meet actual irrigation needs. In addition, the farmers received certified wheat seeds suitable for the local climatic conditions, in quantities sufficient to cultivate an area of two hectares, in accordance with the recommendations of the local Agriculture Directorate.</p>



<p class="has-text-align-left wp-block-paragraph">To encourage the transition towards more efficient irrigation techniques, each farmer was provided with a sprinkler irrigation system, contributing to reducing water waste and replacing traditional surface irrigation methods with more sustainable practices. The intervention also included the establishment of a Farmer Field School in the village, serving as a practical training platform to help farmers apply climate-smart agriculture principles, including modern irrigation techniques, proper agricultural practices for wheat cultivation such as seeding and fertilization rates, integrated pest management, and other methods that enhance productivity and sustainability.</p>



<p class="has-text-align-left wp-block-paragraph">This intervention represents a pivotal step in supporting livelihoods, enhancing local food security, and empowering farmers to restore their vital role in sustainable agricultural production</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Integrated Agricultural Project to Enhance Livelihoods in Rural Damascus</title>
		<link>https://www.dan-ngo.org/en/integrated-agricultural-project-to-enhance-livelihoods-in-rural-damascus/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 08:35:53 +0000</pubDate>
				<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Darayya]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Hjeirat_AlBalad]]></category>
		<category><![CDATA[Rural_Damascus]]></category>
		<category><![CDATA[Supporting_Farmers]]></category>
		<category><![CDATA[Sustainable_Development]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3279</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>The DAN Foundation, in partnership with DCA, is implementing an integrated agricultural project in the Hjeira Al-Balad area of Darayya in Rural Damascus, aiming to strengthen the capacities of the agricultural cooperative and empower its members to develop their agricultural production and improve their livelihoods sustainably. As part of its support for agricultural development, DAN [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/02/7-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph">The DAN Foundation, in partnership with DCA, is implementing an integrated agricultural project in the Hjeira Al-Balad area of Darayya in Rural Damascus, aiming to strengthen the capacities of the agricultural cooperative and empower its members to develop their agricultural production and improve their livelihoods sustainably.</p>



<p class="has-text-align-left wp-block-paragraph">As part of its support for agricultural development, DAN is training cooperative members on producing vegetables outside their traditional seasons using greenhouses and agricultural tunnels, through the application of the Farmer Field Schools methodology.</p>



<p class="has-text-align-left wp-block-paragraph">A model field school has been established on one of the farmers&#8217; land, where the foundation equipped it with: an integrated plastic house for producing early spring vegetables, and a set of plastic tunnels sufficient for cultivating two donums of vegetables.</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/02/2-4.jpg" alt="" class="wp-image-3280" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/02/2-4.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/02/2-4-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/02/2-4-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">The training is conducted both theoretically and practically under the supervision of specialized trainers, with direct follow-up from the Syrian Ministry of Agriculture and the Rural Damascus Agriculture Directorate, ensuring the quality of training and the application of proper agricultural practices.</p>



<p class="has-text-align-left wp-block-paragraph">In addition to agricultural support, two groups have been formed from cooperative members under the name Disaster Risk Reduction groups. Members of these groups receive specialized training in planning and responding to natural disasters, and supporting farmers in emergency situations, particularly fire risks. They have also been provided with essential tools that enable them to intervene quickly and effectively to protect agricultural lands and livelihoods.</p>



<p class="has-text-align-left wp-block-paragraph">In the upcoming phase, the DAN Foundation intends to rehabilitate the community infrastructure of the agricultural cooperative, including the cooperative&#8217;s warehouse and administration office, aiming to enhance the cooperative&#8217;s role as an effective community institution capable of providing better services to its members.</p>



<p class="has-text-align-left wp-block-paragraph">These integrated interventions seek to empower the agricultural cooperative in Hjeirat Al-Balad, enhance its technical and administrative capacities, and increase its resilience in facing economic and agricultural challenges, ensuring sustainable income sources and the continuity of its future projects.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
