<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>دان للإغاثة والتنمية</title>
	<atom:link href="https://www.dan-ngo.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dan-ngo.org</link>
	<description>منظمة غير ربحية مستقلة تأسست عام 2013 في مدينة الحسكة شمال شرق سوريا</description>
	<lastBuildDate>Thu, 23 Apr 2026 09:58:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Enhancing the Preparedness of Local Communities in Rural Al-Raqqa to Respond to Disasters and Fires</title>
		<link>https://www.dan-ngo.org/en/enhancing-the-preparedness-of-local-communities-in-rural-al-raqqa-to-respond-to-disasters-and-fires/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:58:42 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[AlRaqqa]]></category>
		<category><![CDATA[CommunityEmpowerment]]></category>
		<category><![CDATA[DanFoundation]]></category>
		<category><![CDATA[DisasterManagement]]></category>
		<category><![CDATA[EmergencyResponse]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[PublicSafety]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3461</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>Dan Foundation for Relief and Development has completed the implementation of an activity to distribute disaster response and firefighting equipment kits in the villages of Al-Yarmouk and Al-Jarbou’ in rural Al-Raqqa. This step aims to strengthen the readiness of local communities to respond rapidly to fire risks and natural disastersThe activity targeted 10 beneficiaries selected [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>Dan Foundation for Relief and Development has completed the implementation of an activity to distribute disaster response and firefighting equipment kits in the villages of Al-Yarmouk and Al-Jarbou’ in rural Al-Raqqa. This step aims to strengthen the readiness of local communities to respond rapidly to fire risks and natural disasters</strong><br>The activity targeted 10 beneficiaries selected from members of Al-Nour and Khirbet Al-Anab cooperatives, with five beneficiaries from each cooperative. They were nominated to participate as part of specialized teams formed specifically for this purpose<br>The distributed equipment included a comprehensive set of safety and protection tools, such as heat-resistant boots, helmets equipped with face and neck protection, 12 kg dry powder fire extinguishers, in addition to full firefighting suits, ensuring that the teams are well-prepared to handle various emergency situations</p>



<figure class="wp-block-image size-full"><img decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1.jpg" alt="" class="wp-image-3462" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left"><br>Prior to the distribution, beneficiaries received practical training focused on disaster response mechanisms and firefighting methods, which contributed to enhancing their efficiency and enabling them to effectively deal with potential risks in their areas<br>This activity comes as part of the Foundation’s efforts to strengthen the capacities of local communities and to build volunteer teams capable of protecting lives and property, and responding effectively to emergency challenges in rural Al-Raqqa</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The crop is ripening and skills are advancing… the cooperative agriculture model in Al-Raqqa is reaching maturity, with the cucumber crop now entering its harvest stage</title>
		<link>https://www.dan-ngo.org/en/the-crop-is-ripening-and-skills-are-advancing-the-cooperative-agriculture-model-in-al-raqqa-is-reaching-maturity-with-the-cucumber-crop-now-entering-its-harvest-stage/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 12:49:18 +0000</pubDate>
				<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[AlRaqqa]]></category>
		<category><![CDATA[ClimateSmartAgriculture]]></category>
		<category><![CDATA[DanFoundation]]></category>
		<category><![CDATA[EmpoweringFarmers]]></category>
		<category><![CDATA[OrganicVegetables]]></category>
		<category><![CDATA[SustainableFarmers]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3454</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>The Farmer Field Schools implemented by the Dan Foundation for Relief and Development in Al-Raqqa Governorate have begun to witness the ripening of the cucumber crop, as participating farmers have reached the harvesting stage. This comes within the framework of a project aimed at empowering agricultural cooperatives and training youth and women in climate-smart agricultural [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-7-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>The Farmer Field Schools implemented by the Dan Foundation for Relief and Development in Al-Raqqa Governorate have begun to witness the ripening of the cucumber crop, as participating farmers have reached the harvesting stage. This comes within the framework of a project aimed at empowering agricultural cooperatives and training youth and women in climate-smart agricultural practices</strong><br>The project includes two field schools, each with approximately 40 trainees, where participants learn modern vegetable farming techniques using greenhouses, agricultural tunnels, and modern irrigation systems<br>First school: Al-Jarbou’ village – Al-Nour Cooperative, with 42 trainees<br>Second school: Al-Yarmouk farm – Khirbet Al-Anab Cooperative, with 40 trainees<br>The project targets youth and women aged 18 and above who are interested in learning, own agricultural land, are able to commit to the training, and reside within the project areas<br>The foundation confirmed that the beginning of the cucumber crop’s ripening marks an important step toward achieving the project’s goals, as it enables farmers to apply modern skills in practice, increase productivity, and strengthen food security in the region</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Between the Wheelchair and the Leaflet… Supporting Mobility and Raising Awareness to Prevent Hidden Dangers</title>
		<link>https://www.dan-ngo.org/en/between-the-wheelchair-and-the-leaflet-supporting-mobility-and-raising-awareness-to-prevent-hidden-dangers/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 08:38:40 +0000</pubDate>
				<category><![CDATA[protection]]></category>
		<category><![CDATA[AlHasakah]]></category>
		<category><![CDATA[AlShaddadi]]></category>
		<category><![CDATA[Community_Awareness]]></category>
		<category><![CDATA[Dan_Foundation_for_Relief_and_Development]]></category>
		<category><![CDATA[Dignity_and_Mobility]]></category>
		<category><![CDATA[Explosive_Remnants_of_War]]></category>
		<category><![CDATA[Humanitarian_Action]]></category>
		<category><![CDATA[Mine_Risks]]></category>
		<category><![CDATA[Persons_with_Disabilities]]></category>
		<category><![CDATA[Social_Cohesion]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3430</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>The Dan Foundation for Relief and Development implemented a series of humanitarian and awareness-raising activities in the city of Al-Hasakah, as part of the Mine Risk Awareness and Explosive Remnants of War project, which targets both Al-Hasakah and Al-Shaddadi. These efforts aim to enhance community safety and support the most vulnerable groups Under the initiative [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/5-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>The Dan Foundation for Relief and Development implemented a series of humanitarian and awareness-raising activities in the city of Al-Hasakah, as part of the Mine Risk Awareness and Explosive Remnants of War project, which targets both Al-Hasakah and Al-Shaddadi. These efforts aim to enhance community safety and support the most vulnerable groups</strong></p>



<p class="has-text-align-left">Under the initiative entitled “Dignity and Mobility Initiative,” the project team distributed 25 wheelchairs to persons with physical disabilities in Al-Hasakah city and its surrounding rural areas. This was carried out following a thorough assessment process to identify beneficiaries, conducted in coordination with local community committees, while taking into account the type of disability and each beneficiary’s individual mobility needs</p>



<p class="has-text-align-left">These efforts were accompanied by the preparation and printing of awareness leaflets addressing methods of protection from explosive remnants of war and the dangers of landmines. The materials also highlighted the rights of persons with disabilities, mechanisms for supporting them, and the importance of promoting their inclusion within society. The activities further included field-based awareness and distribution campaigns targeting official institutions, workplaces, and residential neighborhoods</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-5.jpg" alt="" class="wp-image-3431" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-5.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-5-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-5-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left">The activities were implemented by a team of initiative leaders from among persons with disabilities themselves, with support from volunteers from the local community. This approach aimed to strengthen social cohesion and reinforce their role as key actors within the community, rather than merely recipients of assistance</p>



<p class="has-text-align-left">It is worth noting that social cohesion activities linked to mine risk and explosive remnants of war awareness contribute to empowering local communities to play an active role in both prevention and awareness, thereby enhancing their ability to respond to humanitarian and security challenges</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Light That Illuminates Paths and a Step That Revives Hearts… Installing Streetlights in Al-Jazrat Area, Deir ez-Zor Countryside</title>
		<link>https://www.dan-ngo.org/en/a-light-that-illuminates-paths-and-a-step-that-revives-hearts-installing-streetlights-in-al-jazrat-area-deir-ez-zor-countryside/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 17:39:46 +0000</pubDate>
				<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[Community_Initiatives]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Deir_ez_Zor_Countryside]]></category>
		<category><![CDATA[Solar_Energy]]></category>
		<category><![CDATA[Sustainable_Development]]></category>
		<category><![CDATA[Syria]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3404</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>Amid the service-related challenges facing rural areas, community initiatives emerge as a window of hope that restores vitality to daily life and opens the way toward more sustainable development DAN Foundation for Relief and Development took the initiative to install 40 solar-powered streetlights along the main road of Jazrat Al-Shati village in the Al-Jazrat area [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-4-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>Amid the service-related challenges facing rural areas, community initiatives emerge as a window of hope that restores vitality to daily life and opens the way toward more sustainable development</strong></p>



<p class="has-text-align-left">DAN Foundation for Relief and Development took the initiative to install 40 solar-powered streetlights along the main road of Jazrat Al-Shati village in the Al-Jazrat area of the Deir ez-Zor countryside</p>



<p class="has-text-align-left">The activity was implemented by the Noor Initiative group in response to residents’ suffering from the absence of lighting despite the availability of poles along the road. This step aims to enhance security and safety, stimulate economic activity during nighttime hours, facilitate residents’ movement, and improve the quality of daily life. The initiative also embodies the spirit of community cohesion through cooperation between residents and supporting entities, and represents a model of sustainable development solutions based on clean energy</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/5-1.jpg" alt="" class="wp-image-3405" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/5-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/5-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/5-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left">The DAN Foundation office in the Al-Jazrat area of the Deir ez-Zor countryside operates through three main departments that seek to support the local community across various aspects:</p>



<p class="has-text-align-left">Community Health Department: Works on implementing health awareness sessions aimed at raising awareness and changing harmful behaviors related to public health</p>



<p class="has-text-align-left">Food Security and Livelihoods (FSL) Department: Provides vocational training in agriculture and modern irrigation methods, women’s tailoring, and veterinary services. It also offers grants for small projects, supports owners of livestock and agricultural land, implements Cash for Work activities, and provides free veterinary examination services through specialized veterinarians to support livestock in the area</p>



<p class="has-text-align-left">Community Protection Department: Implements awareness sessions related to protection from Gender-Based Violence (GBV), in addition to legal protection sessions</p>



<p class="has-text-align-left">Through these initiatives, DAN Foundation for Relief and Development affirms its continued commitment to supporting local communities and enhancing environmental and health awareness, contributing to building a safer, healthier, and more sustainable environment. This reflects the importance of joint efforts between the foundation and the community to achieve genuine and sustainable development</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Baskets That Refine Skills and Steps That Pave the Way for Leadership… Distribution of Vocational Training Baskets in Raqqa</title>
		<link>https://www.dan-ngo.org/en/baskets-that-refine-skills-and-steps-that-pave-the-way-for-leadership-distribution-of-vocational-training-baskets-in-raqqa/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:56:51 +0000</pubDate>
				<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[DanFoundation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[LaborMarket]]></category>
		<category><![CDATA[Raqqa]]></category>
		<category><![CDATA[VocationalEducation]]></category>
		<category><![CDATA[YouthEmpowerment]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3394</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>As part of the Dan Foundation&#8217;s commitment to supporting vocational education and enhancing opportunities for young people to enter the labor market, the Foundation implemented a qualitative step by distributing 94 integrated technical baskets to vocational training students in the city of Raqqa. These baskets were carefully designed to meet the practical needs of each [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>As part of the Dan Foundation&#8217;s commitment to supporting vocational education and enhancing opportunities for young people to enter the labor market, the Foundation implemented a qualitative step by distributing 94 integrated technical baskets to vocational training students in the city of Raqqa. These baskets were carefully designed to meet the practical needs of each profession individually</strong></p>



<p class="has-text-align-left">The importance of these baskets is not limited to being training tools alone; they represent a fundamental pillar for empowering trainees to apply the skills they have acquired practically, contributing to refining their abilities and transforming their theoretical knowledge into tangible expertise that enhances their professional readiness.</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/4-1.jpg" alt="" class="wp-image-3395" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/4-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/4-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/4-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left">The distribution included students from six vital professions that are witnessing increasing demand in the labor market: Electronics Maintenance, Men&#8217;s Tailoring, Air Conditioning and Refrigeration, Resin Art, Pastry Making, and Photography. The receipt and inspection process was carried out with high precision to ensure the quality of the materials, followed by organizing a smooth distribution process that lasted for three days.</p>



<p class="has-text-align-left">This activity is part of an integrated training program benefiting 94 male and female trainees at the two vocational training centers affiliated with the Foundation in the city of Raqqa, where participants undergo theoretical and practical training lasting three months. Upon completion of this phase, the trainees will be distributed to more than 30 workshops in the labor market, aiming to enhance their practical skills and gain additional experience, including communication skills and understanding the fundamentals of various professions.</p>



<p class="has-text-align-left">Through these initiatives, the Foundation seeks to empower trainees to build independent career paths, ultimately leading to the establishment of their own projects and contributing effectively to the development of the local economy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Money that protects, and food that sustains… DAN Foundation completes cash distributions to displaced families in Qamishli</title>
		<link>https://www.dan-ngo.org/en/money-that-protects-and-food-that-sustains-dan-foundation-completes-cash-distributions-to-displaced-families-in-qamishli/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 16:15:42 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Cash_Assistance]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Kingdom_of_Norway]]></category>
		<category><![CDATA[Norwegian_Peoples_Aid_NPA]]></category>
		<category><![CDATA[Qamishli]]></category>
		<category><![CDATA[Relief_and_Development]]></category>
		<category><![CDATA[Support_for_IDPs]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3379</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families</strong></p>



<p class="has-text-align-left">In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance (MPCA) to displaced people residing in collective shelters in the city of Qamishli. The operation targeted 11 shelters, covering 300 families, each of whom received a one‑time payment of 150 USD at the beginning of March</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg" alt="" class="wp-image-3380" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left">Additionally, at the end of February, the Foundation completed the fourth round of distributing 130 ready‑to‑eat (RTE) food baskets to 130 displaced families living in seven collective shelters in the city of Hasakah</p>



<p class="has-text-align-left">Through these rapid interventions, DAN reaffirms its commitment to providing essential support to community members during times of crisis, demonstrating its ability to respond swiftly and effectively to urgent needs—thus solidifying its role as a leading actor in humanitarian response across affected areas</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Promising lenses… Dan Foundation opens doors of creativity and empowerment for young women in Raqqa</title>
		<link>https://www.dan-ngo.org/en/promising-lenses-dan-foundation-opens-doors-of-creativity-and-empowerment-for-young-women-in-raqqa/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 19:31:27 +0000</pubDate>
				<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Dan_Relief_and_Development]]></category>
		<category><![CDATA[Livelihoods]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Raqqa]]></category>
		<category><![CDATA[Vocational_Training]]></category>
		<category><![CDATA[Women_Empowermen]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3363</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>Vocational training is one of the most important tools for empowering youth and creating new opportunities that help them build a more stable and independent future. In communities facing economic and social challenges, vocational programs stand out as genuine opportunities to turn ambition into practical skills that can generate employment and strengthen community participation In [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-12-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left"><strong>Vocational training is one of the most important tools for empowering youth and creating new opportunities that help them build a more stable and independent future. In communities facing economic and social challenges, vocational programs stand out as genuine opportunities to turn ambition into practical skills that can generate employment and strengthen community participation</strong></p>



<p class="has-text-align-left">In this context, Dan Relief and Development Foundation has launched the third cycle of its Vocational Training Program, starting with a photography course for 14 young women at the Foundation’s Vocational Training Center in Raqqa.</p>



<p class="has-text-align-left">This course offers ambitious young women a unique professional skill that opens new horizons in the world of creativity and work. Over six months, participants will receive comprehensive theoretical and practical training in the fundamentals of photography, including camera techniques, lighting principles, visual composition, and photo editing skills.</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-5.jpg" alt="" class="wp-image-3364" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-5.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-5-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-5-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left">The program aims to equip participants with the professional abilities needed to turn their passion for photography into real job opportunities—whether by establishing their own photography studios, working as freelance photographers for events and occasions, or engaging in commercial and artistic photography fields.</p>



<p class="has-text-align-left">Through its vocational training programs, Dan Relief and Development Foundation reaffirms its commitment to supporting and empowering youth by providing them with practical skills that help them build sustainable careers and contribute meaningfully to the development of their communities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Towards a Cleaner Environment… An Initiative that Promotes Awareness and Supports Public Health in Al‑Jazrat</title>
