<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergency Response &#8211; دان للإغاثة والتنمية</title>
	<atom:link href="https://www.dan-ngo.org/en/category/media/sections/emergency-response/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dan-ngo.org</link>
	<description>منظمة غير ربحية مستقلة تأسست عام 2013 في مدينة الحسكة شمال شرق سوريا</description>
	<lastBuildDate>Tue, 02 Jun 2026 08:39:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Investing in Women&#8217;s Capacities.. Disaster Risk Reduction Training in Rural Amuda</title>
		<link>https://www.dan-ngo.org/en/investing-in-womens-capacities-disaster-risk-reduction-training-in-rural-amuda/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 08:39:38 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Al_Hasakah]]></category>
		<category><![CDATA[Amuda]]></category>
		<category><![CDATA[Capacity_Building]]></category>
		<category><![CDATA[Dan_Foundation_for_Relief_and_Development]]></category>
		<category><![CDATA[Disaster_Risk_Reduction]]></category>
		<category><![CDATA[Emergency_Response]]></category>
		<category><![CDATA[NORAD]]></category>
		<category><![CDATA[Raqqa]]></category>
		<category><![CDATA[Women_Empowerment]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3631</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>As part of a women&#8217;s empowerment project in Raqqa and Al-Hasakah, funded by the Norwegian Agency for Development Cooperation (NORAD), the Dan Foundation for Relief and Development conducted a training course on disaster risk reduction. The course took place at the foundation’s center for &#8220;Disaster Risk Reduction and Gender-Based Violence Activities&#8221; in the village of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/06/1-1-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>As part of a women&#8217;s empowerment project in Raqqa and Al-Hasakah, funded by the Norwegian Agency for Development Cooperation (NORAD), the Dan Foundation for Relief and Development conducted a training course on disaster risk reduction. The course took place at the foundation’s center for &#8220;Disaster Risk Reduction and Gender-Based Violence Activities&#8221; in the village of Sanjak Saadoun, rural Amuda, and lasted for three days</strong></p>



<p class="has-text-align-left wp-block-paragraph">The training targeted two groups, each consisting of 8 female participants from the same village and surrounding areas. It focused on strengthening the capacities of emergency response teams for disaster risk reduction, led by women.</p>



<p class="has-text-align-left wp-block-paragraph">The course covered key topics, including: disaster risk management and local hazards, safety and security during emergencies, fire prevention and suppression, flood preparedness and response, first aid and emergency response, and community awareness and preparedness.</p>



<p class="has-text-align-left wp-block-paragraph">The training combined theoretical sessions with practical exercises, enabling participants to gain the knowledge and hands-on skills necessary for emergency response.</p>



<figure class="wp-block-image size-full"><img decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/06/2-1.jpg" alt="" class="wp-image-3632" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/06/2-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/06/2-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/06/2-1-768x432.jpg 768w" sizes="(max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">On the final day, essential disaster risk reduction toolkits were distributed to the participants to support their preparedness and enhance their ability to respond effectively within their communities. The materials provided to each participant included: a firefighting suit, thermal safety boots, thermal gloves, a helmet, a face shield, a 12 kg powder fire extinguisher, and a first aid kit.</p>



<p class="has-text-align-left wp-block-paragraph">This training course is part of the Dan Foundation for Relief and Development&#8217;s efforts to strengthen local communities&#8217; ability to face disasters and reduce their impacts, by building women&#8217;s capacities and enabling them to play active roles in emergency response and protecting their communities. Such interventions contribute to enhancing community readiness and spreading a culture of prevention and preparedness, positively affecting individual safety and the sustainability of local development.</p>



<p class="has-text-align-left wp-block-paragraph">The foundation believes that investing in women&#8217;s capacities and equipping them with the necessary knowledge, skills, and tools is a fundamental pillar for building more resilient communities capable of facing challenges and crises, thereby strengthening women&#8217;s role as key partners in protecting society and supporting recovery and development pathways</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Enhancing Community Readiness in Rural Damascus: Distribution of Equipment to Firefighting Teams</title>
		<link>https://www.dan-ngo.org/en/enhancing-community-readiness-in-rural-damascus-distribution-of-equipment-to-firefighting-teams/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 03 May 2026 20:33:23 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[CommunityReadiness]]></category>
		<category><![CDATA[DanReliefAndDevelopment]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[NaturalDisasters]]></category>
		<category><![CDATA[RapidResponse]]></category>
		<category><![CDATA[RuralDamascus]]></category>
		<category><![CDATA[SafetyFirst]]></category>
		<category><![CDATA[TrainingAndEmpowerment]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3518</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>As part of its efforts to enhance community readiness and rapid emergency response, the Dan Relief and Development Foundation has recently completed the distribution of disaster response and firefighting equipment in the town of Hajjira in Rural Damascus This intervention comes within the context of strengthening local communities&#8217; ability to face risks and mitigate the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/05/1-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>As part of its efforts to enhance community readiness and rapid emergency response, the Dan Relief and Development Foundation has recently completed the distribution of disaster response and firefighting equipment in the town of Hajjira in Rural Damascus</strong></p>



<p class="has-text-align-left wp-block-paragraph">This intervention comes within the context of strengthening local communities&#8217; ability to face risks and mitigate the impact of fires and natural disasters<br>The activity involved 20 beneficiaries from two pre-selected groups who had been trained in fire and natural disaster response methods before being provided with integrated equipment sufficient for 10 individuals among the trainees, including<br>(Firefighting suits – Protective helmets – Heat-resistant boots – Fire extinguishers)</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/05/2-1.jpg" alt="" class="wp-image-3519" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/05/2-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/05/2-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/05/2-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">This program aims to develop qualified community teams capable of immediate intervention to protect lives and property, and to enhance local emergency response<br>These initiatives reflect the foundation&#8217;s commitment to strengthening community readiness and building beneficiaries&#8217; capacities to ensure a safer and more resilient environment against disasters</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cash Grant with a Human Touch: A Response to Ease the Suffering of the Displaced in Qamishli</title>
		<link>https://www.dan-ngo.org/en/cash-grant-with-a-human-touch-a-response-to-ease-the-suffering-of-the-displaced-in-qamishli/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 18:56:49 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Cash_Assistance]]></category>
		<category><![CDATA[Dan_Foundation_for_Relief_and_Developmen]]></category>
		<category><![CDATA[Protection_Sessions]]></category>
		<category><![CDATA[Qamishli]]></category>
		<category><![CDATA[Supporting_the_Displaced]]></category>
		<category><![CDATA[War_Child]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3476</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>On Tuesday and Wednesday, Dan Foundation for Relief and Development completed the distribution of cash assistance to families displaced by the recent events and residing in several shelters in the city of Qamishli, with support from the War Child foundation The distribution covered 219 families across 9 shelters, with each family receiving $150 USD, as [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-11-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>On Tuesday and Wednesday, Dan Foundation for Relief and Development completed the distribution of cash assistance to families displaced by the recent events and residing in several shelters in the city of Qamishli, with support from the War Child foundation</strong></p>



<p class="has-text-align-left wp-block-paragraph">The distribution covered 219 families across 9 shelters, with each family receiving $150 USD, as part of the humanitarian response to the urgent needs of affected families</p>



<p class="has-text-align-left wp-block-paragraph">The foundation targeted families residing in the following centers: Maan bin Zaid School, Abd al-Ahad Younan School, the Teacher Training Institute, Muhammad Hussein Mustafa School, Ibrahim Hanano School (elementary and middle levels), Ararat Nursery, Lahdo Masoud School, and Ali bin Abi Talib School</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1.jpg" alt="" class="wp-image-3479" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/6-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">This response followed continuous coordination with foundations operating in the region since the onset of the displacement wave, aiming to organize efforts and ensure that humanitarian services effectively reach those who deserve them</p>



<p class="has-text-align-left wp-block-paragraph"><strong>Enhancing Protection in Shelters</strong></p>



<p class="has-text-align-left wp-block-paragraph">In parallel with the distribution efforts, the foundation carried out awareness sessions targeting women, men, and adolescents within the shelters, focusing on raising awareness of protection risks, beneficiary rights, and safe access pathways to services</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3.jpg" alt="" class="wp-image-3478" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/4-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">The sessions addressed key principles, most notably the right to receive assistance without any form of compensation, the rejection of all forms of exploitation, and the promotion of a culture of safe reporting. The awareness activities also highlighted the importance of child protection, the risks of gender-based violence, and ways to access available support services with confidentiality and dignity</p>



<p class="has-text-align-left wp-block-paragraph">These activities are part of the foundation’s ongoing efforts to foster a safe and supportive environment for all shelter residents</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Enhancing the Preparedness of Local Communities in Rural Al-Raqqa to Respond to Disasters and Fires</title>
		<link>https://www.dan-ngo.org/en/enhancing-the-preparedness-of-local-communities-in-rural-al-raqqa-to-respond-to-disasters-and-fires/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 09:58:42 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[AlRaqqa]]></category>
		<category><![CDATA[CommunityEmpowerment]]></category>
		<category><![CDATA[DanFoundation]]></category>
		<category><![CDATA[DisasterManagement]]></category>
		<category><![CDATA[EmergencyResponse]]></category>
		<category><![CDATA[Firefighting]]></category>
		<category><![CDATA[PublicSafety]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3461</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>Dan Foundation for Relief and Development has completed the implementation of an activity to distribute disaster response and firefighting equipment kits in the villages of Al-Yarmouk and Al-Jarbou’ in rural Al-Raqqa. This step aims to strengthen the readiness of local communities to respond rapidly to fire risks and natural disastersThe activity targeted 10 beneficiaries selected [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/1-9-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>Dan Foundation for Relief and Development has completed the implementation of an activity to distribute disaster response and firefighting equipment kits in the villages of Al-Yarmouk and Al-Jarbou’ in rural Al-Raqqa. This step aims to strengthen the readiness of local communities to respond rapidly to fire risks and natural disasters</strong><br>The activity targeted 10 beneficiaries selected from members of Al-Nour and Khirbet Al-Anab cooperatives, with five beneficiaries from each cooperative. They were nominated to participate as part of specialized teams formed specifically for this purpose<br>The distributed equipment included a comprehensive set of safety and protection tools, such as heat-resistant boots, helmets equipped with face and neck protection, 12 kg dry powder fire extinguishers, in addition to full firefighting suits, ensuring that the teams are well-prepared to handle various emergency situations</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1.jpg" alt="" class="wp-image-3462" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/04/3-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph"><br>Prior to the distribution, beneficiaries received practical training focused on disaster response mechanisms and firefighting methods, which contributed to enhancing their efficiency and enabling them to effectively deal with potential risks in their areas<br>This activity comes as part of the Foundation’s efforts to strengthen the capacities of local communities and to build volunteer teams capable of protecting lives and property, and responding effectively to emergency challenges in rural Al-Raqqa</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Money that protects, and food that sustains… DAN Foundation completes cash distributions to displaced families in Qamishli</title>
		<link>https://www.dan-ngo.org/en/money-that-protects-and-food-that-sustains-dan-foundation-completes-cash-distributions-to-displaced-families-in-qamishli/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 16:15:42 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Cash_Assistance]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Kingdom_of_Norway]]></category>
		<category><![CDATA[Norwegian_Peoples_Aid_NPA]]></category>
		<category><![CDATA[Qamishli]]></category>
		<category><![CDATA[Relief_and_Development]]></category>
		<category><![CDATA[Support_for_IDPs]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3379</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-14-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>Amid the challenges of displacement and humanitarian crises, carefully directed initiatives continue to play a vital role in easing the suffering of affected families</strong></p>



<p class="has-text-align-left wp-block-paragraph">In this context, the DAN Foundation for Relief and Development, in cooperation with the Norwegian People’s Aid (NPA) and with funding from the Kingdom of Norway, has distributed multi‑purpose cash assistance (MPCA) to displaced people residing in collective shelters in the city of Qamishli. The operation targeted 11 shelters, covering 300 families, each of whom received a one‑time payment of 150 USD at the beginning of March</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg" alt="" class="wp-image-3380" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/4-2-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">Additionally, at the end of February, the Foundation completed the fourth round of distributing 130 ready‑to‑eat (RTE) food baskets to 130 displaced families living in seven collective shelters in the city of Hasakah</p>



<p class="has-text-align-left wp-block-paragraph">Through these rapid interventions, DAN reaffirms its commitment to providing essential support to community members during times of crisis, demonstrating its ability to respond swiftly and effectively to urgent needs—thus solidifying its role as a leading actor in humanitarian response across affected areas</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Affirming Its Ability to Respond Swiftly and Effectively…DAN Concludes Four Food Distribution Rounds for Displaced People in Al‑Hasakah</title>
		<link>https://www.dan-ngo.org/en/affirming-its-ability-to-respond-swiftly-and-effectivelydan-concludes-four-food-distribution-rounds-for-displaced-people-in-al-hasakah/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 19:52:12 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Food Security and Livelihoods]]></category>
		<category><![CDATA[#Humanitarian_Response]]></category>
		<category><![CDATA[Al_Hasakah]]></category>
		<category><![CDATA[DAN_Foundation]]></category>
		<category><![CDATA[Dan_Relief_and_Development]]></category>
		<category><![CDATA[Emergency_Humanitarian_Response]]></category>
		<category><![CDATA[Food_Security]]></category>
		<category><![CDATA[Government of Norway]]></category>
		<category><![CDATA[Support_to_Displaced_People]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3330</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>As part of its rapid response to the urgent needs of displaced people in Al‑Hasakah city, DAN Foundation for Relief and Development concluded, at the end of last February, the fourth round of distributing 130 Ready‑to‑Eat (RTE) food baskets to 130 displaced families residing in seven collective shelters across the city. The distribution, which continued [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/1-6-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
<p class="has-text-align-left wp-block-paragraph"><strong>As part of its rapid response to the urgent needs of displaced people in Al‑Hasakah city, DAN Foundation for Relief and Development concluded, at the end of last February, the fourth round of distributing 130 Ready‑to‑Eat (RTE) food baskets to 130 displaced families residing in seven collective shelters across the cit</strong>y.</p>



<p class="has-text-align-left wp-block-paragraph">The distribution, which continued for a full month at a rate of one round per week, was carried out in cooperation with Norwegian People’s Aid (NPA), Funded by the Government of Norway  within the Foundation’s ongoing efforts to support those affected by the recent events in the area.</p>



<figure class="wp-block-image size-full"><img loading="lazy" decoding="async" width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3.jpg" alt="" class="wp-image-3331" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/03/2-3-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></figure>



<p class="has-text-align-left wp-block-paragraph">This emergency intervention aims to provide direct food assistance to displaced families living under harsh conditions and lacking basic necessities, helping to alleviate their suffering and support their ability to cope with daily challenges.</p>



<p class="has-text-align-left wp-block-paragraph">This distribution comes as part of DAN’s Emergency Response Program for Displaced People, which includes the provision of various urgent basic services to ensure the preservation of dignity for affected individuals under such difficult circumstances.</p>



<p class="has-text-align-left wp-block-paragraph">Through these rapid interventions, DAN Foundation continues to demonstrate its commitment to providing essential support to community members during times of crisis, reaffirming its ability to respond swiftly and effectively to emergency needs, and strengthening its leading role in humanitarian response in affected areas.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Comprehensive Humanitarian Approach… DAN Implements an Emergency Response Campaign in Qamishli and Amuda</title>
		<link>https://www.dan-ngo.org/en/a-comprehensive-humanitarian-approach-dan-implements-an-emergency-response-campaign-in-qamishli-and-amuda/</link>
		
		<dc:creator><![CDATA[DAN]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 11:47:35 +0000</pubDate>
				<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Aiding_the_Displaced]]></category>
		<category><![CDATA[Amuda #Qamishli]]></category>
		<category><![CDATA[Comprehensive_Relief]]></category>
		<category><![CDATA[DRD]]></category>
		<category><![CDATA[Emergency_Response]]></category>
		<category><![CDATA[Food_Campaign]]></category>
		<category><![CDATA[Humanitarian_Support]]></category>
		<category><![CDATA[Psychological_Support]]></category>
		<category><![CDATA[War Child]]></category>
		<category><![CDATA[WC]]></category>
		<guid isPermaLink="false">https://www.dan-ngo.org/?p=3267</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>As part of its ongoing humanitarian commitment to alleviating the suffering of affected and displaced families, the DAN Foundation for Relief and Development, in partnership with War Child\ WC organization, has successfully implemented a comprehensive emergency response campaign targeting collective shelters in the towns of Amuda and Qamishli in Al-Hasakah Governorate. The foundation ensured the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="950" height="534" src="https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1.jpg 950w, https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1-300x169.jpg 300w, https://www.dan-ngo.org/wp-content/uploads/2026/02/10-1-768x432.jpg 768w" sizes="auto, (max-width: 950px) 100vw, 950px" /></div>
